| Date | Type | Team | S | S | Team |
| 04/09/11 | League | Kenilworth Town LFC | 0 | V | 1 | Lye and Withymoor Ladies |
| 11/09/11 | League League | Ladies United | 3 | V | 5 | Kenilworth Town LFC |
| 18/09/11 | League | Kenilworth Town LFC | 2 | V | 1 | Solihull Ladies |
| 25/09/11 | League | Kenilworth Town LFC | 4 | 0 | Redditch United Ladies | |
| 02/10/11 | Cup | Kenilworth Town LFC | 3 | V | 4 | Halas Hawks LFC |
| 09/10/11 | League | Kenilworth Town LFC | 5 | V | 3 | Tamworth Ladies Minor |
| 16/10/11 | League | Rugby Town LFC | P | V | P | Kenilworth Town LFC |
| 23/10/11 | FA CUP | Coventry Sphrinx LFC | 4 | V | 1 | Kenilworth Town LFC |
| 30/10/11 | League | Billbrook LFC | 10 | V | 0 | Kenilworth Town LFC |
| 13/11/11 | League | Lye and Withymoor LFC | 13 | V | 1 | Kenilworth Town LFC |
| 27/11/11 | League | Solihull Ladies | 4 | V | 0 | Kenilworth Town LFC |
| 4/12/11 | League | Redditch Utd | 5 | V | 1 | Kenilworth Town LFC |
| 11/12/11 | League | Kenilworth Town LFC | 7 | V | 1 | Leamington Hibs LFC |
| 08/01/12 | League | Tamworth Ladies | 3 | V | 2 | Kenilworth Town LFC |
| 29/01/12 | League | Kenilworth Town LFC | 2 | V | 4 | Altherstone Ladies |
| 26/02/12 | League | Rugby Town Ladies | 6 | V | 0 | Kenilworth Town LFC |
| 04/03/12 | League | Altherstone Ladies | 4 | V | 4 | Kenilworth Town LFC |
| 11/03/12 | League | Kenilworth Town LFC | H | V | W | Ladies United |
| 18/03/12 | League | Kenilworth Town LFC | 1 | V | 2 | Billbrook LFC |
| 25/03/12 | League | Leamington Hibs LFC | 2 | V | 3 | Kenilworth Town LFC |
| 01/04/12 | League | Kenilworth Town LFC | 2 | V | 6 | Rugby Town Ladies |
V
V
V
V
| Goal Scorers 2011/12 | |
| Bonnie Mountford | 19 |
| Alex Shilton | 5 |
| Larri Windsor | 4 |
| Katherine Ellis | 3 |
| Katie Matthews | 2 |
| Angela Hobbins | 1 |
| Lauren Cliffords | 1 |
| Tash Devis | 1 |
| Brenna Ruffely | 1 |
| Gabby Cooper | 1 |
Home Ground
Gyspy Lane, Kenilworth, CV8 1FN
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.